| Company | Name | M.R.P. | Salt |
| AFD | ANGLOGESIC-P TAB(BL) 20*10 | 79 | ACECLOFENAC 100MG, PCM 325MG |
| ALBERT DAVID | ACCECLOTIS-P SUSPN 60ML | 66.3 | ACECLOFENAC 50MG + PARACETAMOL 125MG |
| ALBERT DAVID | ACECLOTIS SP | 203.4 | ACECLOFENAC, PARACETAMOL & SERRATIOPEPTIDASE |
| ALBERT DAVID | ACELOTIS P | 0 | ACECLOFENAC 100MG, PCM 325MG |
| ALBERT DAVID | ALBEFATE-O 100ML | 175.2 | SUCRALFATE & OXETACAINE SUSPENSION |
| ALBERT DAVID | ALBEFATE-O 200ML | 206.35 | SUCRALFATE & OXETACAINE SUSPENSION |
| ALBERT DAVID | ALBEFENAC 100 SR TAB1*20 C2400 10 S | 60.85 | DICLOFENAC 100 MG |
| ALBERT DAVID | ALBEFENAC 3ML 3ML | 0 | DICLOFENAC 25MG |
| ALBERT DAVID | ALBEFENAC 50 Tab 1X20X15TAB | 32.03 | DICLOFENAC 50MG |
| ALBERT DAVID | ALBEFENAC PLUS TAB(CLEAR PVC) 10X2X10 | 33.55 | DICLOFENAC SODIUM 50MG, PARACETAMOL 325MG |
| ALBERT DAVID | ALBEFENAC PLUS(GREEN) 10X2X10 | 27.75 | DICLOFENAC SODIUM 50MG, PARACETAMOL 325MG |
| ALBERT DAVID | ALBEFENAC-S TAB 4X5X10 | 141.25 | DICLOFENAC SODIUM & SERRATIOPEPTIDASE |
| ALBERT DAVID | ALBEFLUCO-150 1X20 | 12.05 | FLUCONAZOLE 150 MG TABLETS |
| ALBERT DAVID | ALBEFLUCO-200 1X20 | 17.43 | FLUCONAZOLE 200MG |
| ALBERT DAVID | ALBEGLIME 2 40X10 | 63.57 | GLIMEPIRIDE 2MG |
| ALBERT DAVID | ALBEGLIME M1 TAB 10X2X10 | 96.25 | GLIMEPRIDE 1MG, METFORMIN HCL 500MG |
| ALBERT DAVID | ALBEGLIME M2 TAB 10X2X10 | 192.7 | GLIMEPRIDE 2MG, METFORMIN HCL 500MG |
| ALBERT DAVID | ALBELULI CREAM 30GM | 380 | LULICONAZOLE |
| ALBERT DAVID | ALBEMETH PLUS 2ML INJ SRG 1*10 2ML | 119.75 | OTHERS |
| ALBERT DAVID | ALBEMETH PLUS CAP 1X10 | 259.2 | METHYLCOBALAMIN 1500MCG,FOLIC ACID 1.5MG, PYRIDOXINE HCL 3MG, ALP |
| ALBERT DAVID | ALBERT DAVID ORS SACHET 21.8GM | 19.8 | ALBERT DAVID ORS |
| ALBERT DAVID | ALBERT SCAB LOTION 100ML | 105.1 | GAMMA BENZENE HEXACHLORIDE 1% + CETRIMIDE 0.1% |
| ALBERT DAVID | ALBERTCEF 200 2X10 | 109.42 | CEFIXIME TRIHYDRATE 200MG |
| ALBERT DAVID | ALBERTDERM-F OINT 10GM 25* 10GM | 135 | FLUTICASONE 0.05% W/W |
| ALBERT DAVID | ALBERTDINE OINTMENT 15GM | 45.5 | POVIDONE IODINE OINTMENT |
| ALBERT DAVID | ALBERTDINE SOLUTION 500ML | 240 | POVIDONE-IODINE SOLUTION IP |
| ALBERT DAVID | ALBERTRIVIN-ADULT NASAL DROP 10ML | 58.46 | XYLOMETAZOLINE IP .1% W/V, BENZALKONIUM CHLORIDE .01%W/V |
| ALBERT DAVID | ALBERTRIVIN-PAED NASAL DROP 1* 10ML | 41.88 | XYLOMETAZOLINE IP .1% W/V, BENZALKONIUM CHLORIDE .01%W/V |
| ALBERT DAVID | ALBERTSACB 75 GM SOAP 1*10 75GM | 71.5 | OTHERS |
| ALBERT DAVID | ALBERZEN 10 TAB 10X8X10 | 17.35 | CETIRIZINE 10 MG TABLETS |
| ALBERT DAVID | ALBERZEN COLD 10X2X10 | 77.8 | CETIRIZINE 5MG,PHENYLEPHRINE 5MG, PARACETAMOL 3 |
| ALBERT DAVID | ALBERZEN COLD SYRUP 60MLX20 | 62.2 | PARACETAMOL 125, PHENYLEPHRINE 5MG,CPM.5, SODIUM CITRATE 60MG |
| ALBERT DAVID | ALBICOXIA 90 TAB 1*20 20*10 | 135 | ETORICOXIB 90 |
| ALBERT DAVID | ALBIPIN 5 4X5X10 | 28.56 | AMLODIPINE BESILATE 5MG |
| ALBERT DAVID | ALBIPIN AT TAB 20X14 | 105.35 | AMLODIPINE BESILATE 5 MG AND ATENOLOL IP 50 MG |
| ALBERT DAVID | ALBITHRAL 2OO SUS 15MLX25 | 57.35 | AZITHROMYCIN 200MG |
| ALBERT DAVID | ALBITHRAL 500 20X1X3 | 71.65 | AZITHROMYCIN 500MG |
| ALBERT DAVID | ALBITHRAL SUSPENSION 15MLX25 | 38.95 | AZITHROMYCIN 100MG |
| ALBERT DAVID | ALBOCEF DRY SYRUP HDPE 30ML | 47.44 | CEFIXIME 50 MG |
| ALBERT DAVID | ALBOCEF DRY SYRUP(AMBER GLASS) 30ML | 45.5 | CEFIXIME 50MG |
| ALBERT DAVID | ALBODINE 250GM 250 GM | 277.75 | POVIDONE-IODINE SOLUTION IP |
| ALBERT DAVID | ALBOMOL 500 20X15 | 14.67 | PARACETAMOL 500MG TABLETS |
| ALBERT DAVID | ALBOMOL 500 TAB 10X5X10 | 10.08 | PARACETAMOL 500MG TABLETS |
| ALBERT DAVID | ALBOMOL 650 20X15 | 30.9 | PARACETAMOL 650MG TABLETS |
| ALBERT DAVID | ALBOSLIDE-P (GOLDEN) 10X2X10 | 77.8 | NIMESULIDE 100MG, PARACETAMOL 325MG |
| ALBERT DAVID | ALBOSLIDE-P DOUBLE LAYER 10X2X10 | 64.35 | NIMESULIDE 100MG, PARACETAMOL 325MG |
| ALBERT DAVID | ALBUFORMIN 1000 SR 10X2X10 | 38.3 | METFORMIN HCL 1000MG |
| ALBERT DAVID | ALBUFORMIN 500 SR TAB 2X10 | 20.94 | METFORMIN HCL 500MG |
| ALBERT DAVID | ALBUFORMIN TAB 10X2X10 | 15.7 | METFORMIN HCL 500MG |
| ALBERT DAVID | ALDIFIN 170 ML 170X16 | 163.35 | SODIUM PICOSULFATE |
| ALBERT DAVID | CALBERT D3 SHOTS 5ML | 72.6 | VITAMIN D3 60000IU |
| ALBERT DAVID | CALBERT D3 CHEWABLE TABLET 10X1X4 | 101.86 | VITAMIN D3 60000IU |
| ALBERT DAVID | CALBERT D3-SACHET 1GM | 33 | CHOLECALCIFEROL GRANULES |
| ALBERT DAVID | CALBERT-D3 TAB 20X15 | 112.9 | CAL CARBONATE 1250MG + VIT D3 250 IU |
| ALBERT DAVID | CEFLOVID 1GM | 62.31 | CEFTRIAXONE 1 GM |
| ALBERT DAVID | CLOPOVID 75 20X10 | 72.95 | CLOPIDOGREL 75MG |
| ALBERT DAVID | DAVAXADINE 1000ML | 212.95 | CHLORHEXIDINE GLUCONATE .3%, CETRIMIDE .6%W/V |
| ALBERT DAVID | DAVERCOF BR 100ML 100ML | 132.35 | TERBUTALINE 1.25MG, BROMHEXINE4MG,GUAIPHENESIN 50MG, |
| ALBERT DAVID | DAVISORE GEL 10GM | 82.3 | CHOLINE SALICYLATE 8.7%W/W, LIGNOCAINE HCL 2%W/W,BENZALKONIUM CHL |
| ALBERT DAVID | DAVLEXIN 250 CAPS 10X2X10 | 66.45 | CEPHALEXIN 250MG |
| ALBERT DAVID | DAVLEXIN DROPS 10ML | 64.35 | CEPHALEXIN 100MG |
| ALBERT DAVID | DAVOCID MPS ANTACID(ORANGE) 170ML | 142.5 | ACTIVATED DIMETHICONE 50MG+ MAGNESIUM HYDROXIDE 250MG,DRIED ALUMI |
| ALBERT DAVID | DAVOCID MPS MINT(170ML) 170ML | 129.55 | ACTIVATED DIMETHICONE 50MG+ MAGNESIUM HYDROXIDE 250MG,DRIED ALUMI |
| ALBERT DAVID | DAVOCID MPS(SAUNF) 170ML | 129.55 | ACTIVATED DIMETHICONE 50MG+ MAGNESIUM HYDROXIDE 250MG,DRIED ALUMI |
| ALBERT DAVID | DEFLABERT-6 10X1X10 | 143 | DEFLAZACORT 6MG |
| ALBERT DAVID | DROTAVERT-MF TAB 1*20 C1800 20X10 | 147.75 | DROTAVERINE80MG, MEFENAMIC ACID 250MG |
| ALBERT DAVID | FLEXIBERT 180 1X10 | 199.65 | FEXOFENADINE 180MG |
| ALBERT DAVID | FLEXIBERT-120 1X10 | 197.6 | FEXOFENADINE 120MG |
| ALBERT DAVID | FLEXIBERT-M 10X1X10 | 232.9 | FEXOFENADINE HCL & MONTELUKAST |
| ALBERT DAVID | GLOWBERT INJECTION 1*10 5 ML | 334.18 | IRON SUCROSE 100MG/5ML |
| ALBERT DAVID | GLOWBERT SYRUP 200ML | 169.05 | FERRIC AMMONIUM CITRATE 160MG, ELEMENTAL IRON 32.8MG, FOLIC ACID |
| ALBERT DAVID | ITRALBERT 100 10X1X4 | 120 | ITRACONAZOLE 100MG |
| ALBERT DAVID | ITRALBERT 200 10X10 | 247 | ITRACONAZOLE 200MG |
| ALBERT DAVID | ITRALBERT-100 1X10 | 211.75 | ITRACONAZOLE 100MG |
| ALBERT DAVID | KETOBERT 75 GM SOAP 1*10 75 GM | 96.8 | KETOCONAZOLE 1% SOAP ZINC 1% |
| ALBERT DAVID | LEVOBERT 60ML 60ML | 90.75 | LEVOCETIRIZINE 2.5MG |
| ALBERT DAVID | LEVOBERT AM TAB 4X5X10 | 92.05 | LEVOCETIRIZINE 5MG+ AMBROXOL60MG |
| ALBERT DAVID | LEVOBERT TAB 20X10 | 74.85 | LEVOCETIRIZINE TAB 5MG |
| ALBERT DAVID | LOPERAVID 10X5X10 | 25.42 | LOPERAMIDE 2MG |
| ALBERT DAVID | MACHINE GUN 30X1X4 | 199.65 | SILDENAFIL CITRATE 100 MG |
| ALBERT DAVID | MONTINOR-LC SUSP 30ML | 72.6 | MONTELUKAST 4MG+ LEVOCETRIZINE 2.5MG |
| ALBERT DAVID | MOXABERT CV 625(ALU-2) 1X6X10 | 118.13 | AMOXYCILLIN 500MG, CLAVULANIC ACID 125MG |
| ALBERT DAVID | MOXABERT CV DRY SYP GLASS 30ML | 60.8 | AMOXYCILLIN 200MG, CLAVULANIC ACID 28.5MG |
| ALBERT DAVID | MOXABERT DRY SYP 60ML | 47.9 | AMOXYCILLIN 125MG |
| ALBERT DAVID | NEWBREATHE CAP | 79 | CAMPHOR 25MG,CHLORTHYMOL 5MG, EUCALYPTUS OIL 125MG,MENTHOL 55MG,T |
| ALBERT DAVID | ONDIVID DROPS 30ML | 41.69 | ONDANSETRON HCL 2MG |
| ALBERT DAVID | ONDIVID INJ 2ML | 11.91 | ONDANSETRON HCL 2MG |
| ALBERT DAVID | PANTOBERT 40 TAB 20X10 ALU | 126.6 | PANTOPRAZOLE SODIUM 40 MG |
| ALBERT DAVID | PANTOBERT D 20X10 ALU | 160.6 | PANTOPRAZOLE SODIUM 40MG,DOMPERIDONE 10MG |
| ALBERT DAVID | PANTOBERT DSR CAP 10X10 | 168.15 | PANTOPRAZOLE SODIUM IP 40 MG, DOMPERIDONE IP 30 MG |
| ALBERT DAVID | PANTOBERT IV 1 | 50.4 | PANTOPRAZOLE SODIUM 40 MG |
| ALBERT DAVID | PARAVID 500 20X15 | 14.67 | PARACETAMOL 500MG TABLETS |
| ALBERT DAVID | PARAVID 500 TAB 1*50 10 S | 9.96 | PARACETAMOL 500MG TABLETS |
| ALBERT DAVID | PARAVID 650 TAB 20X15 | 30.07 | PARACETAMOL 650MG TABLETS |
| ALBERT DAVID | PARAVID DROPS 15MLX25 | 33.07 | PARACETAMOL 100MG |
| ALBERT DAVID | PARAVID DS 60MLX25 | 44.35 | PARACETAMOL 250MG |
| ALBERT DAVID | PARAVID SUSP 60MLX25 | 22.7 | PARACETAMOL 125MG |
| ALBERT DAVID | PODOBERT 200MG | 302.5 | CEFPODOXIME 200MG |
| ALBERT DAVID | PROTOBERT (ELAICHI) 200GM | 325 | PROTEIN HYDROSYLATE 5G,CALCIUM 225MG,PHOSPHORUS 174MG,VITD3 100IU |
| ALBERT DAVID | PROTOBERT(CHOCOLATE) 200GM | 357.5 | PROTEIN HYDROSYLATE 5G,CALCIUM 225MG,PHOSPHORUS 174MG,VITD3 100IU |
| ALBERT DAVID | RABITIS -DSR CAP 10X10 | 159.3 | RABEPRAZOLE 20 MG & DOMPERIDON 30MG CAP |
| ALBERT DAVID | RANIAL 150 TABLET 20X10 | 12.32 | RANITIDINE 150MG |
| ALBERT DAVID | RANIAL INJ 2ML | 3.53 | RANITIDINE 25MG |
| ALBERT DAVID | SGCORT 25 | 127.05 | TRIAMCINOLONE ACETONIDE 40MG |
| ALBERT DAVID | SIOBAN PLUS TAB 10X10X1 | 35.35 | ALBENDAZOLE 400MG+ IVERMECTIN |
| ALBERT DAVID | SIOBAN SUSP. 10ML | 16.75 | ALBENDAZOLE IP 200 MG |
| ALBERT DAVID | SIOBAN TAB 10X10X1 | 9.5 | ALBENDAZOLE 400MG |
| ALBERT DAVID | SIOCITRATE 100ML | 71.15 | DISODIUM HYDROGEN CITRATE IP 1.25 GM |
| ALBERT DAVID | SIOCLOBAT GM | 87.5 | CLOBETASOL PROPIONATE,NEOMYCIN SULPHATE & MICONAZOLE NITRATE CREA |
| ALBERT DAVID | SIODEXA 20MLX20 | 30.01 | DEXAMETHASONE 4MG |
| ALBERT DAVID | SIODEXA 2ML | 10.45 | DEXAMETHASONE 4MG |
| ALBERT DAVID | SIOFLOX 200 TAB 20X10 | 62 | OFLOXACIN 200MG |
| ALBERT DAVID | SIOFLOX 200TAB(MICRO PACK) 20X10 | 62 | OFLOXACIN 200MG |
| ALBERT DAVID | SIOFLOX OZ TAB 20X10 | 214.25 | OFLOXACIN 200MG+ORNIDAZOLE 500MG |
| ALBERT DAVID | SIOFLOX SUSP 60ML 60ML | 67.75 | OFLOXACIN 50MG |
| ALBERT DAVID | SIOGENTA INJ 20ML | 29.84 | GENTAMICIN 40MG |
| ALBERT DAVID | SIOGENTA INJ 2ML | 10.44 | GENTAMICIN 40MG |
| ALBERT DAVID | SIOMOV GEL 30GM | 153.15 | LINSEED OIL+ METHYL SALICYLATE+MENTHOL+BENZYL ALCOHOL |
| ALBERT DAVID | SIOMOV SPRAY 55GM | 160 | LINSEED OIL 3%W/W,DICLOFENAC DIETHYLAMINE 1.16%,MENTHOL 5%W/W,MET |
| ALBERT DAVID | SIOSHINE SOAP 75G | 75 | OTHERS |
| ALBERT DAVID | SIOZOLE-20 20X15 | 46.42 | OMEPRAZOLE IP 20MG |
| ALBERT DAVID | SPASMOBERT DROPS 10ML | 82.3 | DICYCLOMINE HCL & ACTIVATED DIMETHICONE SUSPN |
| ALBERT DAVID | SPASMOBERT-FORTE 10X2X10 | 69.45 | MEFENAMIC ACID 500MG, PARACETAMOL 325 MG |
| ALBERT DAVID | SPASMOBERT-M 4X5X10 | 76.8 | DICYCLOMINE 10MG+ MEFENAMIC ACID 250MG |
| ALBERT DAVID | SPASMOBERT-P 4X5X10 | 53.2 | DICYCLOMINE HCL 20MG & PARACETAMOL 325MG |
| ALBERT DAVID | TELMOVID 40 TAB 20X10 | 67.53 | TELMISARTAN 40 MG |
| ALBERT DAVID | TELMOVID-AM 20X10 | 169.4 | AMLODIPINE 5MG, TELMISARTAN 40MG |
| ALBERT DAVID | TELMOVID-H TAB STRIP PACK 20X10 | 158.2 | TELMISARTAN 40MG, HYDROCHLORTHIAZIDE 12.5MG |
| ALBERT DAVID | WIRELESS MOUSE | 0 | OTHERS |
| ALKEM | ALBEKEM TABLETS 10X10 | 8.43 | ALBENDAZOLE 400MG |
| ALKEM | ALCIFLOX 500 30X10 | 40.68 | CIPROFLOXACIN 500 |
| ALKEM | ALCIFLOX D E/E DROP 25 | 45 | CIPRO .3%,DEXA 0.05%,METHYL CELLULOSE .25%,BENZALKONIUM CHLORIDE |
| ALKEM | ALCIFLOX-TZ TABS 10 S | 85 | OTHERS |
| ALKEM | ALDIGESIC-SP FORTE TABLETS 10X20X48 | 107 | ACECLOFENAC, PARACETAMOL & SERRATIOPEPTIDASE |
| ALKEM | ALDIGESIC-TH TABLET 10X10 | 230 | ACECLOFENAC 100 MG + THIOCOLCHICOSIDE 4 MG |
| ALKEM | ALFLOX TZ TZB 5X4 | 91 | NORFLOXACIN 400, TINIDAZOLE 600 |
| ALKEM | ALKEMS DERMISALIC OINTMENT 20GX24 | 77 | CLOBETASOL PROPIONATE IP 0.05%W/W, SALICYLIC ACID 3% |
| ALKEM | ALKEMVERT 16 10 | 108.5 | BETAHISTINE 16MG |
| ALKEM | ALKEPOD 100 DS 49 | 0 | CEFPODOXIME 100MG |
| ALKEM | ALKOF COLD & FLU 20X10 | 75 | PCM325MG,PHENYLEPHRINE 5MG,LEVOCETIRIZINE 5MG,DEXTROMETROPHAN 5MG |
| ALKEM | ALKOF COUGH LOZENGES HONEY 20X10 | 36 | AMYLMETACRESOL .6MG, 2,4-DICHLOROBENZYL ALCOHOL 1.2MG |
| ALKEM | ALKOF COUGH LOZENGES ORANGE 20X10 | 36 | AMYLMETACRESOL .6MG, 2,4-DICHLOROBENZYL ALCOHOL 1.2MG |
| ALKEM | ALLTIME MULTISURFACE SPRAY 170GM | 200 | OTHERS |
| ALKEM | ALMOX CV FORTE DRY SYP 30ML | 148 | AMOXYCILLIN 200MG, CLAVULANIC ACID 28.5MG |
| ALKEM | AMIJECT 40X2ML | 0 | AMIKACIN |
| ALKEM | CACHLACTIN MIXED FRUIT 200ML | 100 | CYPROHEPTADINE 2MG, TRICHOLINE CITRATE 275MG, |
| ALKEM | CACHLACTIN SYRUP MIXED FRUIT 200ML | 100 | CYPROHEPTADINE 2MG,TRICHOLINE 275MG |
| ALKEM | CACHOF OZ TAB 10X2 | 109.59 | OFLOXACIN 200MG+ORNIDAZOLE 500MG |
| ALKEM | CIPROKEM 500 10X10 | 40.89 | CIPROFLOXACIN 500 |
| ALKEM | DERMIGEN NF CREAM 15GX24 | 80 | OFLOXACIN.75%,ORNIDAZOLE2%,CLOBETASOL0.05%,ITRACONAZOLE 2%, |
| ALKEM | DERMIKEM POWDER 100GM | 104 | CLOTRIMAZOLE 1% DUSTING POWDER |
| ALKEM | DERMIKEM POWDER 75GM | 65 | CLOTRIMAZOLE 1% DUSTING POWDER |
| ALKEM | DRMIKEM POWDER 100GM | 104 | CLOTRIMAZOLE 1% DUSTING POWDER |
| ALKEM | ENTISEP 1000ML | 200 | CHLORHEXIDINE GLUCONATE .3%, CETRIMIDE .6%W/V |
| ALKEM | FEBALKEM 40MG 10X1X10 | 90 | FEBUXOSTAT 40 MG |
| ALKEM | FEBALKEM 80 10X10 | 137 | FEBUXOSTAT 80MG |
| ALKEM | FEBUXOKEM 40 TAB 10X10 | 115 | FEBUXOSTAT 40 MG |
| ALKEM | FEBUXOKEM 80 10X10 | 165 | FEBUXOSTAT 80MG |
| ALKEM | FERIPRO RED INJECTION 5ML | 227 | FERRIC HYDROXIDE 100MG |
| ALKEM | FERIPRO RED INJECTION 5MLX20 | 295.84 | FERRIC HYDROXIDE 100MG |
| ALKEM | FERIPRO RED SYRUP 225ML | 130 | FERRIC AMMONIUM CITRATE 160MG, ELEMENTAL IRON 32.8MG, FOLIC ACID |
| ALKEM | FERIPRO RED SYRUP 225ML | 121 | FERRIC AMMONIUM CITRATE 160MG, ELEMENTAL IRON 32.8MG,FOLIC ACID . |
| ALKEM | FERIPRO-Z CAP 1X2X10X15CAP | 115 | ELEMENTAL IRON 50MG, ZINC 61.8MG, FOLIC ACID .5 |
| ALKEM | FLUKEM 150(A/A) 50X2 ALU ALU | 24.1 | FLUCONAZOLE 150 MG TABLETS |
| ALKEM | GO AIR CAP 10X20 | 42 | CAMPHOR 25MG,CHLORTHYMOL 5MG, EUCALYPTUS OIL 125MG,MENTHOL 55MG,T |
| ALKEM | HISTAKEM-120 20×10 | 118 | FEXOFENADINE 120MG |
| ALKEM | HONYHONY HERBAL COUGH SYRUP 100ML | 70 | AYURVEDIC COUGH SYRUP |
| ALKEM | Histakem 180 20×10 | 180 | FEXOFENADINE 180MG |
| ALKEM | INSTERGY TABLETS 10X2X10 | 85 | GINSENG EXTRACT 45MG WITH MULTIVITAMIN & MULTIMINERAL |
| ALKEM | INSTERGY WOMAN TABLETS 2X10 | 93 | GINSENG EXTRACT 45MG WITH MULTIVITAMIN & MULTIMINERAL |
| ALKEM | ITROLL NOVO 100 CAPSULES 4X10 | 300 | ITRACONAZOLE 100MG |
| ALKEM | KETOKEM CT SOAP 75G | 85 | KETOCONAZOLE 1% SOAP ZINC 1% |
| ALKEM | KOFCLEAR COFGELS 2X10 | 45 | DEXTROMETHROPHAN 10MG,CPM 2MG, PHENYLEPHRINE 5MG |
| ALKEM | KOFCLEAR LS KID DROPS 15ML | 45 | LEVOSALBUTAMOL .25MG,AMBROXOL 7.5MG,,GUAIPHENESIN 12.5MG |
| ALKEM | LACTUDOS ORAL SOLUTION 100ML | 115.5 | LACTULOSE 10G |
| ALKEM | LIVOERB SYRUP 225ML | 125 | HIMSRA(CAPPARIS SPINOSA),KASANI(CICHORIUM INTYBUS),KAKAMACHI,ARJU |
| ALKEM | LIVOREB CAPSULES 15 | 180 | OTHERS |
| ALKEM | LYCOFOL RED CAPSULES 10X24X24 | 165 | MULTIVITAMIN & MULTIMINERAL WITH LYCOPENE, BETA-CAROTENE, LUTEIN |
| ALKEM | MEGANERV INJECTION 1ML | 49 | METHYLCOBALAMIN IP 500MCG |
| ALKEM | MEGANERV INJECTION 1MLX50 | 58 | METHYLCOBALAMIN 500MCG |
| ALKEM | MEGANERV PLUS INJECTION 2ML | 71 | METHYLCOBALAMIN 1000MCG, PYRIDOXINE 100MG, NICOTINAMIDE 2% |
| ALKEM | MEGANERVE FORTE CAPSULE 10X1X10 | 180 | METHYLCOBALAMIN 1500MCG,FOLIC ACID 1.5MG, PYRIDOXINE HCL 3MG, ALP |
| ALKEM | MEGANERVE PG CAPSULES 10X10 | 193 | PREGABALIN 75MG+METHYLCOBALAMIN 750MG |
| ALKEM | METRON 400 30*15 | 23.75 | METRONIDAZOLE 400 |
| ALKEM | METRON OF SUSPENSION 30ML | 55 | OFLOXACIN 50MG, METRONIDAZOLE100MG |
| ALKEM | MIKATAX 500 1X40 | 119 | AMIKACIN |
| ALKEM | MOMIKEM HT CREAM 15GMX24 | 200 | HYDROQUINONE IP 2.0% + TRETINOIN USP 0.025% + MOMETASONE FUROATE |
| ALKEM | MOXATE CV DS WITH WFI 30MLX10 | 148 | AMOXICILLIN 400MG, CLAVULANIC ACID 57MG |
| ALKEM | MOXIKEM CV 625 20*6 | 129.74 | AMOXYCILLIN 500MG, CLAVULANIC ACID 125MG |
| ALKEM | MOXIKEM-CV 625 TAB (10 S) 10*1*10 | 216.24 | AMOXYCILLIN 500MG, CLAVULANIC ACID 125MG |
| ALKEM | MOXIMAX D E/D 25 | 115 | MOXIFLOXACIN |
| ALKEM | MOXIMAX EYE DROPS 25 | 135 | MOXIFLOXACIN |
| ALKEM | MULTIZYME+ SYRUP 200ML | 104 | ALPHA AMYLASE(1:2000)18.75MG, PEPSIN(1:3000)12.5MG |
| ALKEM | MUSLIGRA 10X15X36 | 258 | SAFED MUSLI, KAPIKACCHU,ASHWAGANDHA,GOKSHUTRA,JATHI PATRI,SHILAJE |
| ALKEM | NIMCETA TABLETS 10X5X10 | 39 | NIMESULIDE 100 MG |
| ALKEM | NOZUKA COLD & FLU 10X2 | 41 | PCM 500,PHENYLEPHRINE 5MG,CAFFEINE 30,DIPHENHYDRAMINE 25 |
| ALKEM | OFLOKEM-200 TAB 2X10 | 79 | OFLOXACIN 200MG |
| ALKEM | OMEE FIZZ 24X25X2 | 0 | OTHERS |
| ALKEM | OMEE-G JEERA 5GX48X30 | 10 | EFFERVESCENT GRANULES |
| ALKEM | OMEEG COLA | 0 | OTHERS |
| ALKEM | OMEEG ORANGE 5GMX48 | 11 | EFFERVESCENT GRANULES |
| ALKEM | OROGARD MOUTHWASH 100MLX12 | 104 | MOUTHWASH |
| ALKEM | ORS INSTA APPLE 60X200ML | 32.56 | ORS ORANGE LIQUID 60 ML |
| ALKEM | ORS INSTA ORANGE 60X200ML | 32.56 | ORS ORANGE FLAVOR |
| ALKEM | PAMAGIN DS 60MLX196 | 36.13 | PARACETAMOL 250MG |
| ALKEM | PAMAGIN PAIN OIL 50ML | 125 | OTHERS |
| ALKEM | PICEF DRY SYP(WFI) 25X30 ML WFI | 105 | CEFPODOXIME 50MG |
| ALKEM | PLAYGARD MORE PLAY BUTTERSCOTC 16X10 | 80 | CONDOMS |
| ALKEM | PLAYGARD MORE PLAY CHOCOLATE 16X10 | 80 | CONDOMS |
| ALKEM | PLAYGARD MORE PLAY STRAWBERRY 16X10 | 80 | CONDOMS |
| ALKEM | PLAYGARD MORE PLAY ULTRA THIN 3 | 25 | CONDOMS |
| ALKEM | POWERZOX MR 50X2 | 93 | DICLOFENAC POTASSIUM 50MG,PARACETAMOL 325, CHLORZOXAZONE 250MG |
| ALKEM | PREGAKEM PREGNANCY DETECTION K 40X1 | 65 | OTHERS |
| ALKEM | PYRAKEM-650 5X10 | 11.74 | DICLOFENAC POTASSIUM 50MG,PARACETAMOL 325, CHLORZOXAZONE 250MG |
| ALKEM | PYRICOOL 500 (20X2STRIP)X15T | 15.03 | PARACETAMOL 500MG TABLETS |
| ALKEM | PYRICOOL 650MG 10X5 | 20.5 | PARACETAMOL 650MG TABLETS |
| ALKEM | RAFILON TABLET 30X10 | 40 | RANITIDINE 150MG |
| ALKEM | SUMO PAIN BALM 10ML | 45 | HERBAL BALM |
| ALKEM | SUMO PAIN OIL 50ML | 125 | PAIN OIL |
| ALKEM | ULTIVIT 5G CAPSULE 10 | 210 | MULTIVITAMIN |
| ALKEM | ULTIVIT IMMUNE BOOST TABLET 1X3X10 | 100 | TULSI100MG,GUDUCHI100MG,CURCUMIN100MG,DALCHINI50MG,SUNTHI50MG,ALO |
| ALKEM | UNOCEF (GLASS BOTTTLE) 30MLX25 | 47.44 | CEFIXIME 50 MG |
| ALKEM | ZITHROKEM 1X4X10 | 70.02 | AZITHROMYCIN 500MG |
| ALKEM | ZUKA COLD DS 60ML | 70 | PARACETAMOL 125, PHENYLEPHRINE 5MG,CPM.5, SODIUM CITRATE 60MG |
| ALKEM | ZURACEF 25X8 | 48.6 | CEFIXIME 50 MG |
| ANGLO FRENCH DRUGS | AFDCDZ 15X20 | 92 | VITAMIN C WITH ZINC |
| ANGLO FRENCH DRUGS | AFDICLAVE DRY SYRUP 30ML | 60.57 | AMOXYCILLIN 200MG, CLAVULANIC ACID 28.5MG |
| ANGLO FRENCH DRUGS | AFDILOC INJECTION 10X5X2ML | 6 | RANITIDINE 25MG |
| ANGLO FRENCH DRUGS | AFDILOC TABLETS 30X20 | 36.95 | RANITIDINE 150MG |
| ANGLO FRENCH DRUGS | AFDIMOXYN-D DROP 10MLX20 | 140 | AMOXYCILLIN 250 MG |
| ANGLO FRENCH DRUGS | AFDIZ DS SYP 25 | 48.32 | AZITHROMYCIN 200MG |
| ANGLO FRENCH DRUGS | AFDIZ-500 20X3 | 0 | AZITHROMYCIN 500MG |
| ANGLO FRENCH DRUGS | ANGLOFF TAB 20X10TAB | 62.33 | OFLOXACIN 200MG |
